Procedure	ClassNbr	ProfessionalRate	TechnicalRate	Global	EffectiveDate 
71271	1	54.770000	105.250000	160.020000	2021-02-01 00:00:00 
93242	1	0.000000	16.390000	16.390000	2021-02-01 00:00:00 
93246	1	0.000000	16.390000	16.390000	2021-02-01 00:00:00 
94619	1	24.530000	54.250000	78.780000	2021-02-01 00:00:00 
71271	2	54.770000	105.250000	160.020000	2021-02-01 00:00:00 
93242	2	0.000000	16.390000	16.390000	2021-02-01 00:00:00 
93246	2	0.000000	16.390000	16.390000	2021-02-01 00:00:00 
94619	2	24.530000	54.250000	78.780000	2021-02-01 00:00:00 
71271	3	46.550000	105.250000	151.800000	2021-02-01 00:00:00 
93242	3	0.000000	16.390000	16.390000	2021-02-01 00:00:00 
93246	3	0.000000	16.390000	16.390000	2021-02-01 00:00:00 
94619	3	20.850000	54.250000	75.100000	2021-02-01 00:00:00 
71271	4	46.550000	105.250000	151.800000	2021-02-01 00:00:00 
93242	4	0.000000	16.390000	16.390000	2021-02-01 00:00:00 
93246	4	0.000000	16.390000	16.390000	2021-02-01 00:00:00 
94619	4	20.850000	54.250000	75.100000	2021-02-01 00:00:00 
