fLocalCode	Procedure	ClassNbr	Rate	EffectiveDate 
330	0001A	1	36.910000	2021-07-01 00:00:00.000 
330	0001U	1	622.580000	2021-07-01 00:00:00.000 
330	0002A	1	36.910000	2021-07-01 00:00:00.000 
330	0002M	1	435.290000	2021-07-01 00:00:00.000 
330	0002U	1	21.620000	2021-07-01 00:00:00.000 
330	0003M	1	435.290000	2021-07-01 00:00:00.000 
330	0003U	1	821.460000	2021-07-01 00:00:00.000 
330	0004M	1	68.310000	2021-07-01 00:00:00.000 
330	0005U	1	657.170000	2021-07-01 00:00:00.000 
330	0006M	1	129.700000	2021-07-01 00:00:00.000 
330	0007M	1	324.260000	2021-07-01 00:00:00.000 
330	0007U	1	98.950000	2021-07-01 00:00:00.000 
330	0008U	1	517.010000	2021-07-01 00:00:00.000 
330	0009U	1	92.520000	2021-07-01 00:00:00.000 
330	0010U	1	369.450000	2021-07-01 00:00:00.000 
330	0011A	1	36.910000	2021-07-01 00:00:00.000 
330	0011M	1	657.170000	2021-07-01 00:00:00.000 
330	0011U	1	98.950000	2021-07-01 00:00:00.000 
330	0012A	1	36.910000	2021-07-01 00:00:00.000 
330	0012M	1	657.170000	2021-07-01 00:00:00.000 
330	0012U	1	2175.240000	2021-07-01 00:00:00.000 
330	0013M	1	657.170000	2021-07-01 00:00:00.000 
330	0013U	1	2175.240000	2021-07-01 00:00:00.000 
330	0014M	1	152.350000	2021-07-01 00:00:00.000 
330	0014U	1	2175.240000	2021-07-01 00:00:00.000 
330	0016U	1	141.780000	2021-07-01 00:00:00.000 
330	0017U	1	79.260000	2021-07-01 00:00:00.000 
330	0018U	1	2595.910000	2021-07-01 00:00:00.000 
330	0019U	1	3177.770000	2021-07-01 00:00:00.000 
330	0021U	1	657.170000	2021-07-01 00:00:00.000 
330	0022U	1	1686.160000	2021-07-01 00:00:00.000 
330	0023U	1	214.890000	2021-07-01 00:00:00.000 
330	0024U	1	29.560000	2021-07-01 00:00:00.000 
330	0025U	1	74.170000	2021-07-01 00:00:00.000 
330	0026U	1	3112.920000	2021-07-01 00:00:00.000 
330	0027U	1	105.420000	2021-07-01 00:00:00.000 
330	0029U	1	641.840000	2021-07-01 00:00:00.000 
330	0030U	1	115.980000	2021-07-01 00:00:00.000 
330	0031A	1	36.910000	2021-07-01 00:00:00.000 
330	0031U	1	151.160000	2021-07-01 00:00:00.000 
330	0032U	1	151.160000	2021-07-01 00:00:00.000 
330	0033U	1	302.320000	2021-07-01 00:00:00.000 
330	0034U	1	403.100000	2021-07-01 00:00:00.000 
330	0035U	1	467.790000	2021-07-01 00:00:00.000 
330	0036U	1	4133.270000	2021-07-01 00:00:00.000 
330	0037U	1	3026.450000	2021-07-01 00:00:00.000 
330	0038U	1	25.600000	2021-07-01 00:00:00.000 
330	0039U	1	11.880000	2021-07-01 00:00:00.000 
330	0040U	1	354.440000	2021-07-01 00:00:00.000 
330	0041U	1	14.880000	2021-07-01 00:00:00.000 
330	0042U	1	14.880000	2021-07-01 00:00:00.000 
330	0043U	1	12.850000	2021-07-01 00:00:00.000 
330	0044U	1	12.850000	2021-07-01 00:00:00.000 
330	0045U	1	3348.980000	2021-07-01 00:00:00.000 
330	0046U	1	352.300000	2021-07-01 00:00:00.000 
330	0047U	1	3348.980000	2021-07-01 00:00:00.000 
330	0048U	1	2524.580000	2021-07-01 00:00:00.000 
330	0049U	1	352.300000	2021-07-01 00:00:00.000 
330	0050U	1	2521.980000	2021-07-01 00:00:00.000 
330	0051U	1	167.500000	2021-07-01 00:00:00.000 
330	0052U	1	29.280000	2021-07-01 00:00:00.000 
330	0053U	1	1755.340000	2021-07-01 00:00:00.000 
330	0054U	1	128.810000	2021-07-01 00:00:00.000 
330	0055U	1	2801.630000	2021-07-01 00:00:00.000 
330	0056U	1	2175.240000	2021-07-01 00:00:00.000 
330	0058U	1	279.260000	2021-07-01 00:00:00.000 
330	0059U	1	279.260000	2021-07-01 00:00:00.000 
330	0060U	1	656.350000	2021-07-01 00:00:00.000 
330	0061U	1	21.700000	2021-07-01 00:00:00.000 
330	0062U	1	329.210000	2021-07-01 00:00:00.000 
330	0063U	1	648.520000	2021-07-01 00:00:00.000 
330	0064U	1	27.090000	2021-07-01 00:00:00.000 
330	0065U	1	15.640000	2021-07-01 00:00:00.000 
330	0066U	1	13.220000	2021-07-01 00:00:00.000 
330	0067U	1	1640.340000	2021-07-01 00:00:00.000 
330	0068U	1	123.330000	2021-07-01 00:00:00.000 
330	0069U	1	328.590000	2021-07-01 00:00:00.000 
330	0070U	1	584.860000	2021-07-01 00:00:00.000 
330	0071U	1	260.580000	2021-07-01 00:00:00.000 
330	0072U	1	389.900000	2021-07-01 00:00:00.000 
330	0073U	1	389.900000	2021-07-01 00:00:00.000 
330	0074U	1	389.900000	2021-07-01 00:00:00.000 
330	0075U	1	389.900000	2021-07-01 00:00:00.000 
330	0076U	1	389.900000	2021-07-01 00:00:00.000 
330	0077U	1	37.550000	2021-07-01 00:00:00.000 
330	0078U	1	389.900000	2021-07-01 00:00:00.000 
330	0080U	1	3043.740000	2021-07-01 00:00:00.000 
330	0082U	1	213.510000	2021-07-01 00:00:00.000 
330	0083U	1	144.710000	2021-07-01 00:00:00.000 
330	0084U	1	622.580000	2021-07-01 00:00:00.000 
330	0086U	1	172.940000	2021-07-01 00:00:00.000 
330	0087U	1	2731.950000	2021-07-01 00:00:00.000 
330	0088U	1	2731.950000	2021-07-01 00:00:00.000 
330	0089U	1	657.170000	2021-07-01 00:00:00.000 
330	0090U	1	1517.550000	2021-07-01 00:00:00.000 
330	0092U	1	2151.370000	2021-07-01 00:00:00.000 
330	0093U	1	53.730000	2021-07-01 00:00:00.000 
330	0094U	1	6556.330000	2021-07-01 00:00:00.000 
330	0095U	1	667.530000	2021-07-01 00:00:00.000 
330	0096U	1	30.340000	2021-07-01 00:00:00.000 
330	0097U	1	313.920000	2021-07-01 00:00:00.000 
330	0101T	1	704.160000	2021-07-01 00:00:00.000 
330	0101U	1	1011.530000	2021-07-01 00:00:00.000 
330	0102U	1	966.720000	2021-07-01 00:00:00.000 
330	0103U	1	966.720000	2021-07-01 00:00:00.000 
330	0105U	1	821.460000	2021-07-01 00:00:00.000 
330	0106U	1	756.170000	2021-07-01 00:00:00.000 
330	0107U	1	13.840000	2021-07-01 00:00:00.000 
330	0108U	1	2173.210000	2021-07-01 00:00:00.000 
330	0109U	1	123.330000	2021-07-01 00:00:00.000 
330	0110U	1	23.440000	2021-07-01 00:00:00.000 
330	0111U	1	589.980000	2021-07-01 00:00:00.000 
330	0112U	1	307.950000	2021-07-01 00:00:00.000 
330	0113U	1	657.170000	2021-07-01 00:00:00.000 
330	0114U	1	1675.800000	2021-07-01 00:00:00.000 
330	0115U	1	238.100000	2021-07-01 00:00:00.000 
330	0116U	1	213.510000	2021-07-01 00:00:00.000 
330	0117U	1	726.910000	2021-07-01 00:00:00.000 
330	0118U	1	2380.740000	2021-07-01 00:00:00.000 
330	0119U	1	72.430000	2021-07-01 00:00:00.000 
330	0120U	1	2170.580000	2021-07-01 00:00:00.000 
330	0121U	1	440.310000	2021-07-01 00:00:00.000 
330	0122U	1	455.030000	2021-07-01 00:00:00.000 
330	0123U	1	309.240000	2021-07-01 00:00:00.000 
330	0129U	1	966.720000	2021-07-01 00:00:00.000 
330	0130U	1	505.760000	2021-07-01 00:00:00.000 
330	0131U	1	613.940000	2021-07-01 00:00:00.000 
330	0132U	1	641.300000	2021-07-01 00:00:00.000 
330	0133U	1	596.890000	2021-07-01 00:00:00.000 
330	0134U	1	647.130000	2021-07-01 00:00:00.000 
330	0135U	1	605.770000	2021-07-01 00:00:00.000 
330	0136U	1	352.300000	2021-07-01 00:00:00.000 
330	0137U	1	244.610000	2021-07-01 00:00:00.000 
330	0138U	1	404.960000	2021-07-01 00:00:00.000 
330	0145U	1	74.170000	2021-07-01 00:00:00.000 
330	0146U	1	74.170000	2021-07-01 00:00:00.000 
330	0147U	1	74.170000	2021-07-01 00:00:00.000 
330	0148U	1	74.170000	2021-07-01 00:00:00.000 
330	0149U	1	74.170000	2021-07-01 00:00:00.000 
330	0150U	1	74.170000	2021-07-01 00:00:00.000 
330	0154U	1	179.260000	2021-07-01 00:00:00.000 
330	0155U	1	237.650000	2021-07-01 00:00:00.000 
330	0166U	1	435.290000	2021-07-01 00:00:00.000 
330	0167U	1	6.500000	2021-07-01 00:00:00.000 
330	0168U	1	656.350000	2021-07-01 00:00:00.000 
330	0169U	1	403.100000	2021-07-01 00:00:00.000 
330	0170U	1	1517.550000	2021-07-01 00:00:00.000 
330	0172U	1	2620.040000	2021-07-01 00:00:00.000 
330	0176U	1	55.510000	2021-07-01 00:00:00.000 
330	0177U	1	213.170000	2021-07-01 00:00:00.000 
330	0181U	1	160.140000	2021-07-01 00:00:00.000 
330	0182U	1	260.580000	2021-07-01 00:00:00.000 
330	0183U	1	160.140000	2021-07-01 00:00:00.000 
330	0184U	1	160.140000	2021-07-01 00:00:00.000 
330	0185U	1	160.140000	2021-07-01 00:00:00.000 
330	0186U	1	160.140000	2021-07-01 00:00:00.000 
330	0187U	1	237.650000	2021-07-01 00:00:00.000 
330	0188U	1	237.650000	2021-07-01 00:00:00.000 
330	0189U	1	237.650000	2021-07-01 00:00:00.000 
330	0190U	1	237.650000	2021-07-01 00:00:00.000 
330	0191T	1	2347.200000	2021-07-01 00:00:00.000 
330	0191U	1	237.650000	2021-07-01 00:00:00.000 
330	0192U	1	237.650000	2021-07-01 00:00:00.000 
330	0193U	1	244.610000	2021-07-01 00:00:00.000 
330	0194U	1	160.140000	2021-07-01 00:00:00.000 
330	0195U	1	324.480000	2021-07-01 00:00:00.000 
330	0196U	1	160.140000	2021-07-01 00:00:00.000 
330	0197U	1	160.140000	2021-07-01 00:00:00.000 
330	0198U	1	244.610000	2021-07-01 00:00:00.000 
330	0199U	1	237.650000	2021-07-01 00:00:00.000 
330	0200U	1	237.650000	2021-07-01 00:00:00.000 
330	0201U	1	160.140000	2021-07-01 00:00:00.000 
330	0202U	1	360.390000	2021-07-01 00:00:00.000 
330	0203U	1	657.170000	2021-07-01 00:00:00.000 
330	0204U	1	2524.580000	2021-07-01 00:00:00.000 
330	0205U	1	40.640000	2021-07-01 00:00:00.000 
330	0210U	1	16.110000	2021-07-01 00:00:00.000 
330	0211U	1	7311.040000	2021-07-01 00:00:00.000 
330	0218U	1	1970.650000	2021-07-01 00:00:00.000 
330	0232T	1	1877.760000	2021-07-01 00:00:00.000 
330	0376T	1	1877.760000	2021-07-01 00:00:00.000 
330	0402T	1	7511.040000	2021-07-01 00:00:00.000 
330	0446T	1	1740.610000	2021-07-01 00:00:00.000 
330	0447T	1	97.440000	2021-07-01 00:00:00.000 
330	0448T	1	1751.280000	2021-07-01 00:00:00.000 
330	10004	1	48.220000	2021-07-01 00:00:00.000 
330	10005	1	128.490000	2021-07-01 00:00:00.000 
330	10006	1	57.580000	2021-07-01 00:00:00.000 
330	10007	1	289.410000	2021-07-01 00:00:00.000 
330	10008	1	154.210000	2021-07-01 00:00:00.000 
330	10009	1	444.020000	2021-07-01 00:00:00.000 
330	10010	1	262.980000	2021-07-01 00:00:00.000 
330	10021	1	96.570000	2021-07-01 00:00:00.000 
330	10030	1	622.640000	2021-07-01 00:00:00.000 
330	10035	1	400.810000	2021-07-01 00:00:00.000 
330	10036	1	341.930000	2021-07-01 00:00:00.000 
330	10040	1	109.670000	2021-07-01 00:00:00.000 
330	10060	1	116.340000	2021-07-01 00:00:00.000 
330	10061	1	199.270000	2021-07-01 00:00:00.000 
330	10080	1	229.900000	2021-07-01 00:00:00.000 
330	10081	1	317.700000	2021-07-01 00:00:00.000 
330	10120	1	144.020000	2021-07-01 00:00:00.000 
330	10121	1	254.890000	2021-07-01 00:00:00.000 
330	10140	1	161.420000	2021-07-01 00:00:00.000 
330	10160	1	122.740000	2021-07-01 00:00:00.000 
330	10180	1	245.300000	2021-07-01 00:00:00.000 
330	11000	1	54.590000	2021-07-01 00:00:00.000 
330	11001	1	23.720000	2021-07-01 00:00:00.000 
330	11004	1	531.220000	2021-07-01 00:00:00.000 
330	11005	1	714.390000	2021-07-01 00:00:00.000 
330	11006	1	650.420000	2021-07-01 00:00:00.000 
330	11008	1	250.850000	2021-07-01 00:00:00.000 
330	11010	1	441.560000	2021-07-01 00:00:00.000 
330	11011	1	487.260000	2021-07-01 00:00:00.000 
330	11012	1	625.500000	2021-07-01 00:00:00.000 
330	11042	1	121.990000	2021-07-01 00:00:00.000 
330	11043	1	220.070000	2021-07-01 00:00:00.000 
330	11044	1	292.440000	2021-07-01 00:00:00.000 
330	11045	1	38.400000	2021-07-01 00:00:00.000 
330	11046	1	68.660000	2021-07-01 00:00:00.000 
330	11047	1	113.430000	2021-07-01 00:00:00.000 
330	11055	1	65.340000	2021-07-01 00:00:00.000 
330	11056	1	75.320000	2021-07-01 00:00:00.000 
330	11057	1	82.920000	2021-07-01 00:00:00.000 
330	11102	1	97.820000	2021-07-01 00:00:00.000 
330	11103	1	49.610000	2021-07-01 00:00:00.000 
330	11104	1	122.070000	2021-07-01 00:00:00.000 
330	11105	1	57.270000	2021-07-01 00:00:00.000 
330	11106	1	149.220000	2021-07-01 00:00:00.000 
330	11107	1	68.640000	2021-07-01 00:00:00.000 
330	11200	1	84.380000	2021-07-01 00:00:00.000 
330	11201	1	17.360000	2021-07-01 00:00:00.000 
330	11300	1	97.000000	2021-07-01 00:00:00.000 
330	11301	1	117.240000	2021-07-01 00:00:00.000 
330	11302	1	133.840000	2021-07-01 00:00:00.000 
330	11303	1	147.450000	2021-07-01 00:00:00.000 
330	11305	1	102.230000	2021-07-01 00:00:00.000 
330	11306	1	118.070000	2021-07-01 00:00:00.000 
330	11307	1	136.860000	2021-07-01 00:00:00.000 
330	11308	1	145.600000	2021-07-01 00:00:00.000 
330	11310	1	111.540000	2021-07-01 00:00:00.000 
330	11311	1	131.770000	2021-07-01 00:00:00.000 
330	11312	1	150.610000	2021-07-01 00:00:00.000 
330	11313	1	175.080000	2021-07-01 00:00:00.000 
330	11400	1	121.010000	2021-07-01 00:00:00.000 
330	11401	1	147.530000	2021-07-01 00:00:00.000 
330	11402	1	162.600000	2021-07-01 00:00:00.000 
330	11403	1	186.730000	2021-07-01 00:00:00.000 
330	11404	1	211.910000	2021-07-01 00:00:00.000 
330	11406	1	299.250000	2021-07-01 00:00:00.000 
330	11420	1	121.750000	2021-07-01 00:00:00.000 
330	11421	1	151.770000	2021-07-01 00:00:00.000 
330	11422	1	170.600000	2021-07-01 00:00:00.000 
330	11423	1	193.930000	2021-07-01 00:00:00.000 
330	11424	1	221.950000	2021-07-01 00:00:00.000 
330	11426	1	316.760000	2021-07-01 00:00:00.000 
330	11440	1	135.750000	2021-07-01 00:00:00.000 
330	11441	1	164.440000	2021-07-01 00:00:00.000 
330	11442	1	182.270000	2021-07-01 00:00:00.000 
330	11443	1	215.840000	2021-07-01 00:00:00.000 
330	11444	1	268.940000	2021-07-01 00:00:00.000 
330	11446	1	367.160000	2021-07-01 00:00:00.000 
330	11450	1	402.970000	2021-07-01 00:00:00.000 
330	11451	1	495.290000	2021-07-01 00:00:00.000 
330	11462	1	390.140000	2021-07-01 00:00:00.000 
330	11463	1	500.380000	2021-07-01 00:00:00.000 
330	11470	1	425.040000	2021-07-01 00:00:00.000 
330	11471	1	513.080000	2021-07-01 00:00:00.000 
330	11600	1	189.120000	2021-07-01 00:00:00.000 
330	11601	1	218.030000	2021-07-01 00:00:00.000 
330	11602	1	233.240000	2021-07-01 00:00:00.000 
330	11603	1	265.180000	2021-07-01 00:00:00.000 
330	11604	1	295.010000	2021-07-01 00:00:00.000 
330	11606	1	420.610000	2021-07-01 00:00:00.000 
330	11620	1	189.780000	2021-07-01 00:00:00.000 
330	11621	1	218.700000	2021-07-01 00:00:00.000 
330	11622	1	240.810000	2021-07-01 00:00:00.000 
330	11623	1	281.250000	2021-07-01 00:00:00.000 
330	11624	1	318.890000	2021-07-01 00:00:00.000 
330	11626	1	383.550000	2021-07-01 00:00:00.000 
330	11640	1	193.990000	2021-07-01 00:00:00.000 
330	11641	1	225.790000	2021-07-01 00:00:00.000 
330	11642	1	254.890000	2021-07-01 00:00:00.000 
330	11643	1	299.290000	2021-07-01 00:00:00.000 
330	11644	1	368.090000	2021-07-01 00:00:00.000 
330	11646	1	477.810000	2021-07-01 00:00:00.000 
330	11719	1	13.360000	2021-07-01 00:00:00.000 
330	11720	1	31.070000	2021-07-01 00:00:00.000 
330	11721	1	42.220000	2021-07-01 00:00:00.000 
330	11730	1	110.440000	2021-07-01 00:00:00.000 
330	11732	1	32.210000	2021-07-01 00:00:00.000 
330	11740	1	52.740000	2021-07-01 00:00:00.000 
330	11750	1	153.900000	2021-07-01 00:00:00.000 
330	11755	1	120.420000	2021-07-01 00:00:00.000 
330	11760	1	183.420000	2021-07-01 00:00:00.000 
330	11762	1	280.280000	2021-07-01 00:00:00.000 
330	11765	1	160.200000	2021-07-01 00:00:00.000 
330	11770	1	326.260000	2021-07-01 00:00:00.000 
330	11771	1	585.060000	2021-07-01 00:00:00.000 
330	11772	1	722.300000	2021-07-01 00:00:00.000 
330	11900	1	53.060000	2021-07-01 00:00:00.000 
330	11901	1	66.280000	2021-07-01 00:00:00.000 
330	11920	1	180.760000	2021-07-01 00:00:00.000 
330	11921	1	204.990000	2021-07-01 00:00:00.000 
330	11922	1	56.090000	2021-07-01 00:00:00.000 
330	11950	1	74.580000	2021-07-01 00:00:00.000 
330	11951	1	99.700000	2021-07-01 00:00:00.000 
330	11952	1	133.680000	2021-07-01 00:00:00.000 
330	11954	1	146.990000	2021-07-01 00:00:00.000 
330	11960	1	950.840000	2021-07-01 00:00:00.000 
330	11970	1	523.650000	2021-07-01 00:00:00.000 
330	11971	1	510.340000	2021-07-01 00:00:00.000 
330	11976	1	136.370000	2021-07-01 00:00:00.000 
330	11980	1	89.190000	2021-07-01 00:00:00.000 
330	11981	1	96.690000	2021-07-01 00:00:00.000 
330	11982	1	109.010000	2021-07-01 00:00:00.000 
330	11983	1	135.630000	2021-07-01 00:00:00.000 
330	12001	1	87.550000	2021-07-01 00:00:00.000 
330	12002	1	105.870000	2021-07-01 00:00:00.000 
330	12004	1	123.100000	2021-07-01 00:00:00.000 
330	12005	1	164.260000	2021-07-01 00:00:00.000 
330	12006	1	191.970000	2021-07-01 00:00:00.000 
330	12007	1	218.030000	2021-07-01 00:00:00.000 
330	12011	1	105.640000	2021-07-01 00:00:00.000 
330	12013	1	109.910000	2021-07-01 00:00:00.000 
330	12014	1	134.240000	2021-07-01 00:00:00.000 
330	12015	1	161.430000	2021-07-01 00:00:00.000 
330	12016	1	205.520000	2021-07-01 00:00:00.000 
330	12017	1	141.660000	2021-07-01 00:00:00.000 
330	12018	1	160.360000	2021-07-01 00:00:00.000 
330	12020	1	283.740000	2021-07-01 00:00:00.000 
330	12021	1	164.390000	2021-07-01 00:00:00.000 
330	12031	1	248.830000	2021-07-01 00:00:00.000 
330	12032	1	290.530000	2021-07-01 00:00:00.000 
330	12034	1	316.370000	2021-07-01 00:00:00.000 
330	12035	1	371.510000	2021-07-01 00:00:00.000 
330	12036	1	408.810000	2021-07-01 00:00:00.000 
330	12037	1	457.010000	2021-07-01 00:00:00.000 
330	12041	1	249.930000	2021-07-01 00:00:00.000 
330	12042	1	293.420000	2021-07-01 00:00:00.000 
330	12044	1	361.040000	2021-07-01 00:00:00.000 
330	12045	1	383.710000	2021-07-01 00:00:00.000 
330	12046	1	471.500000	2021-07-01 00:00:00.000 
330	12047	1	515.370000	2021-07-01 00:00:00.000 
330	12051	1	267.750000	2021-07-01 00:00:00.000 
330	12052	1	298.230000	2021-07-01 00:00:00.000 
330	12053	1	347.390000	2021-07-01 00:00:00.000 
330	12054	1	365.910000	2021-07-01 00:00:00.000 
330	12055	1	476.360000	2021-07-01 00:00:00.000 
330	12056	1	548.580000	2021-07-01 00:00:00.000 
330	12057	1	581.270000	2021-07-01 00:00:00.000 
330	13100	1	327.760000	2021-07-01 00:00:00.000 
330	13101	1	382.670000	2021-07-01 00:00:00.000 
330	13102	1	112.230000	2021-07-01 00:00:00.000 
330	13120	1	340.990000	2021-07-01 00:00:00.000 
330	13121	1	409.890000	2021-07-01 00:00:00.000 
330	13122	1	122.200000	2021-07-01 00:00:00.000 
330	13131	1	372.620000	2021-07-01 00:00:00.000 
330	13132	1	452.870000	2021-07-01 00:00:00.000 
330	13133	1	161.920000	2021-07-01 00:00:00.000 
330	13151	1	405.540000	2021-07-01 00:00:00.000 
330	13152	1	477.990000	2021-07-01 00:00:00.000 
330	13153	1	176.700000	2021-07-01 00:00:00.000 
330	13160	1	744.820000	2021-07-01 00:00:00.000 
330	14000	1	591.050000	2021-07-01 00:00:00.000 
330	14001	1	752.220000	2021-07-01 00:00:00.000 
330	14020	1	655.270000	2021-07-01 00:00:00.000 
330	14021	1	809.950000	2021-07-01 00:00:00.000 
330	14040	1	711.270000	2021-07-01 00:00:00.000 
330	14041	1	866.080000	2021-07-01 00:00:00.000 
330	14060	1	721.060000	2021-07-01 00:00:00.000 
330	14061	1	932.510000	2021-07-01 00:00:00.000 
330	14301	1	1016.450000	2021-07-01 00:00:00.000 
330	14302	1	201.670000	2021-07-01 00:00:00.000 
330	14350	1	645.070000	2021-07-01 00:00:00.000 
330	15002	1	331.800000	2021-07-01 00:00:00.000 
330	15003	1	67.000000	2021-07-01 00:00:00.000 
330	15004	1	378.500000	2021-07-01 00:00:00.000 
330	15005	1	111.840000	2021-07-01 00:00:00.000 
330	15040	1	254.230000	2021-07-01 00:00:00.000 
330	15050	1	558.900000	2021-07-01 00:00:00.000 
330	15100	1	813.540000	2021-07-01 00:00:00.000 
330	15101	1	179.300000	2021-07-01 00:00:00.000 
330	15110	1	768.440000	2021-07-01 00:00:00.000 
330	15111	1	104.370000	2021-07-01 00:00:00.000 
330	15115	1	762.160000	2021-07-01 00:00:00.000 
330	15116	1	153.720000	2021-07-01 00:00:00.000 
330	15120	1	796.760000	2021-07-01 00:00:00.000 
330	15121	1	200.890000	2021-07-01 00:00:00.000 
330	15130	1	679.480000	2021-07-01 00:00:00.000 
330	15131	1	91.320000	2021-07-01 00:00:00.000 
330	15135	1	825.340000	2021-07-01 00:00:00.000 
330	15136	1	90.060000	2021-07-01 00:00:00.000 
330	15150	1	657.510000	2021-07-01 00:00:00.000 
330	15151	1	109.190000	2021-07-01 00:00:00.000 
330	15152	1	134.410000	2021-07-01 00:00:00.000 
330	15155	1	748.260000	2021-07-01 00:00:00.000 
330	15156	1	147.180000	2021-07-01 00:00:00.000 
330	15157	1	163.760000	2021-07-01 00:00:00.000 
330	15200	1	785.520000	2021-07-01 00:00:00.000 
330	15201	1	137.430000	2021-07-01 00:00:00.000 
330	15220	1	723.310000	2021-07-01 00:00:00.000 
330	15221	1	126.920000	2021-07-01 00:00:00.000 
330	15240	1	872.850000	2021-07-01 00:00:00.000 
330	15241	1	167.330000	2021-07-01 00:00:00.000 
330	15260	1	938.780000	2021-07-01 00:00:00.000 
330	15261	1	196.820000	2021-07-01 00:00:00.000 
330	15271	1	145.160000	2021-07-01 00:00:00.000 
330	15272	1	23.650000	2021-07-01 00:00:00.000 
330	15273	1	296.820000	2021-07-01 00:00:00.000 
330	15274	1	77.130000	2021-07-01 00:00:00.000 
330	15275	1	151.490000	2021-07-01 00:00:00.000 
330	15276	1	31.000000	2021-07-01 00:00:00.000 
330	15277	1	324.970000	2021-07-01 00:00:00.000 
330	15278	1	90.080000	2021-07-01 00:00:00.000 
330	15570	1	853.660000	2021-07-01 00:00:00.000 
330	15572	1	821.250000	2021-07-01 00:00:00.000 
330	15574	1	827.800000	2021-07-01 00:00:00.000 
330	15576	1	747.530000	2021-07-01 00:00:00.000 
330	15600	1	317.580000	2021-07-01 00:00:00.000 
330	15610	1	344.960000	2021-07-01 00:00:00.000 
330	15620	1	418.580000	2021-07-01 00:00:00.000 
330	15630	1	433.470000	2021-07-01 00:00:00.000 
330	15650	1	473.960000	2021-07-01 00:00:00.000 
330	15730	1	1401.270000	2021-07-01 00:00:00.000 
330	15731	1	1052.390000	2021-07-01 00:00:00.000 
330	15733	1	968.230000	2021-07-01 00:00:00.000 
330	15734	1	1393.470000	2021-07-01 00:00:00.000 
330	15736	1	1133.850000	2021-07-01 00:00:00.000 
330	15738	1	1195.080000	2021-07-01 00:00:00.000 
330	15740	1	940.660000	2021-07-01 00:00:00.000 
330	15750	1	861.240000	2021-07-01 00:00:00.000 
330	15756	1	2137.240000	2021-07-01 00:00:00.000 
330	15757	1	2129.990000	2021-07-01 00:00:00.000 
330	15758	1	2137.590000	2021-07-01 00:00:00.000 
330	15760	1	794.650000	2021-07-01 00:00:00.000 
330	15769	1	447.630000	2021-07-01 00:00:00.000 
330	15770	1	623.990000	2021-07-01 00:00:00.000 
330	15771	1	535.770000	2021-07-01 00:00:00.000 
330	15772	1	167.670000	2021-07-01 00:00:00.000 
330	15773	1	540.520000	2021-07-01 00:00:00.000 
330	15774	1	162.960000	2021-07-01 00:00:00.000 
330	15775	1	353.920000	2021-07-01 00:00:00.000 
330	15776	1	480.930000	2021-07-01 00:00:00.000 
330	15777	1	199.790000	2021-07-01 00:00:00.000 
330	15780	1	816.830000	2021-07-01 00:00:00.000 
330	15781	1	514.140000	2021-07-01 00:00:00.000 
330	15782	1	483.800000	2021-07-01 00:00:00.000 
330	15783	1	430.530000	2021-07-01 00:00:00.000 
330	15786	1	225.870000	2021-07-01 00:00:00.000 
330	15787	1	34.280000	2021-07-01 00:00:00.000 
330	15788	1	389.970000	2021-07-01 00:00:00.000 
330	15789	1	504.340000	2021-07-01 00:00:00.000 
330	15792	1	340.510000	2021-07-01 00:00:00.000 
330	15793	1	448.480000	2021-07-01 00:00:00.000 
330	15819	1	742.390000	2021-07-01 00:00:00.000 
330	15820	1	545.560000	2021-07-01 00:00:00.000 
330	15821	1	581.560000	2021-07-01 00:00:00.000 
330	15822	1	433.030000	2021-07-01 00:00:00.000 
330	15823	1	585.320000	2021-07-01 00:00:00.000 
330	15830	1	1089.870000	2021-07-01 00:00:00.000 
330	15832	1	854.330000	2021-07-01 00:00:00.000 
330	15833	1	815.540000	2021-07-01 00:00:00.000 
330	15834	1	830.300000	2021-07-01 00:00:00.000 
330	15835	1	866.990000	2021-07-01 00:00:00.000 
330	15836	1	702.330000	2021-07-01 00:00:00.000 
330	15837	1	811.810000	2021-07-01 00:00:00.000 
330	15838	1	601.630000	2021-07-01 00:00:00.000 
330	15839	1	834.480000	2021-07-01 00:00:00.000 
330	15840	1	946.190000	2021-07-01 00:00:00.000 
330	15841	1	1658.850000	2021-07-01 00:00:00.000 
330	15842	1	2518.920000	2021-07-01 00:00:00.000 
330	15845	1	946.890000	2021-07-01 00:00:00.000 
330	15847	1	4746.980000	2021-07-01 00:00:00.000 
330	15850	1	88.090000	2021-07-01 00:00:00.000 
330	15851	1	101.430000	2021-07-01 00:00:00.000 
330	15852	1	43.310000	2021-07-01 00:00:00.000 
330	15860	1	99.350000	2021-07-01 00:00:00.000 
330	15877	1	3755.520000	2021-07-01 00:00:00.000 
330	15920	1	582.410000	2021-07-01 00:00:00.000 
330	15922	1	740.770000	2021-07-01 00:00:00.000 
